DVB-T TRANSMITTER STANDARD
TECHNICAL CHARACTERISTICS
TV Standard | DVB-T |
Power output | XX kW |
Channel | E XX UHF |
Hierarchical constellation | 16QAM, 64QAM |
Non Hierarchical constellation | QPSK, 16QAM, 64QAM |
Modulator Input | - DVB-SPI Synchronous Parallel Interface (SPI), using DB-25 female connector
– LVDS, two Asynchronous Parallel Interfaces (ASI) BNC 75Ω.
Seamless switching between the inputs.
- SFN adapter including MIP decoder for automatic modulator configuration via data |
Frequency Reference | Stand-alone 10 MHz OCXO for MFN; Intreface for external GPS receiver or internal GPS receiver (optional) for SFN. |
Input Data Rate | Ranging from 4.98 Mbps to 31.67 Mbps depending on selected operating mode in SFN mode.
Bit rate adaptation and PCR restamping in MFN mode (Constant input bit rate) |
Inner Code Rates | 1/2; 2/3, 3/4, 5/6, 7/8 Punctured convolutional. |
IFFT Mode | 2k, 8k |
Guard Intervals | 1/4, 1/8, 1/16, 1/32 of symbol duration |
Frequency Stability | with GPS receiver: 5x10 E-11 / long term; without GPS receiver: 1.5x10 E-7/year |
Frequency Step | 1 Hz |
Amplitude-frequency response | ± 0.5 dB (excluding output filter) |
Group delay | ± 50 nsec (excluding output filter) |
SSB Phase noise | -90 dBc/Hz at 1 KHz |
Test Signals | PRBS (Pseudo Random Binary Sequence), ramp, packetized ramp, null packet |
Monitoring Outputs | Local Oscillator, IF output, RF output |
Network Mode | SFN MFN |
TX Output connector | 7/8” EIA Flange below 1 kW 1 5/8” EIA Flange for 1 – 5 kW 3 1/8” EIA Flange for 5 – 15 kW |
Control interface | - Front panel (LCD display and cursor/ execute keys) - R HW interface - S232 interface D 9 - Ethernet Interface RJ 46 |
Harmonic & spurious | < 60 dB |
Cooling system | - Inside TX cabinet Air cooling system below 2 kW - Liquid cooling above 2 kW |
Operating voltage | 220 VAC for single phase +/- 10% 380 VAC for three phase +/- 10% |
|
Tidak ada komentar:
Posting Komentar